Taco Aluminum Tele-Outrigger Poles
Taco Aluminum Tele-Outrigger Poles - 15' Black & Gold (OT-0441BKA15) is in stock and available for pickup within 24hrs.
Couldn't load pickup availability
If you blue water fish, you've seen the TACO Marine Aluminum Tele-Outrigger Poles. The innovative design of these telescoping outrigger poles can easily be collapsed to less than 6' for bridge clearance, trailering or storage. Available in either 1-1/8" or 1-1/2" diameter, these durable and popular outrigger poles pair with TACO Marine Striker Bases, GS-170, GS-280, GS-2801 and GS-390 Outrigger Mounts or any standard mount on the market that accept pin-locking butts. Available in four color combinations, these poles are a fantastic addition to any sport fishing arsenal.
Give your Aluminum Tele-Outrigger Poles a tune up with our exclusive Servicing Program.
Features and Benefits
- Satin/polished anodized aluminum
- Telescopes to less than 6' for bridge clearance and trailering
- Designed for universal use with TACO Marine Grand Slam Outrigger Top Mounts, Striker Bases and other TACO Marine mounts that accept 1-1/2" or 1-1/8" outriggers (for clarification, see below)
- Locking pin feature for secure placement when extended
- Reduces stress on gunnels when used with Striker Bases and on T-Tops when used with Grand Slams
- The 15' Tele-Outrigger Poles are perfect for boats up to 30' long
- The 18' Tele-Outrigger Poles are perfect for boats up to 34' long
- Available in black with gold rings and tips, silver with gold rings and tips, black with silver rings and tips and silver with silver rings and tips
- Sold in Pairs
- 3-year limited warranty
BASE COMPATIBILITY
- 1-1/2" tele-outriggers pair with the GS-280, GS-380, GS-390 and GS-400 mounts and Striker Base F16-0150-F
- 1-1/8" tele-outriggers pair with the GS-170 mount and Striker Base F16-0212-F
| Part Number | Description | Length | Diameter | Weight Each | Boat Size | Compatible Mount/s | UPC |
| OT-0441BKA15 | Black w/Gold Rings & Tips | 15’ | 1-1/8" | 4 lbs. | up to 30’ | F16-0212, GS-170, GS-280 with GSC-0025 Base Reducer | 630838009786 |
| OT-0441VEL15 | Silver w/Gold Rings & Tips | 15’ | 1-1/8" | 4 lbs. | up to 30’ | F16-0212, GS-170, GS-280 with GSC-0025 Base Reducer | 630838009779 |
| OT-0442BKA15 | Black w/Silver Rings & Tips | 15’ | 1-1/8" | 4 lbs. | up to 30’ | F16-0212, GS-170, GS-280 with GSC-0025 Base Reducer | 630838084769 |
| OT-0442VEL15 | Silver w/Silver Rings & Tips | 15’ | 1-1/8" | 4 lbs. | up to 30’ | F16-0212, GS-170, GS-280 with GSC-0025 Base Reducer | 630838011604 |
| OT-0541BKA15-HD | Black w/Gold Rings & Tips | 15’ | 1-1/2" | 5 lbs. | up to 30’ | F16-0150, GS-280, GS-2801, GS-390 | 630838009816 |
| OT-0542BKA15-HD | Black w/Silver Rings & Tips | 15’ | 1-1/2" | 5 lbs. | up to 30’ | F16-0150, GS-280, GS-2801, GS-390 | 630838011970 |
| OT-0542VEL15-HD | Silver w/Silver Rings & Tips | 15’ | 1-1/2" | 5 lbs. | up to 30’ | F16-0150, GS-280, GS-2801, GS-390 | 630838011772 |
| OT-0551BKA186 | Black w/Gold Rings & Tips | 18’ | 1-1/2" | 6 lbs. | up to 34’ | GS-280, GS-2801, GS-390 | 630838009847 |
| OT-0551VEL186 | Silver w/Gold Rings & Tips | 18’ | 1-1/2" | 6 lbs. | up to 34’ | GS-280, GS-2801, GS-390 | 630838009830 |
| OT-0552BKA186 | Black w/Silver Rings & Tips | 18’ | 1-1/2" | 6 lbs. | up to 34’ | GS-280, GS-2801, GS-390 | 630838012021 |
| OT-0552VEL186 | Silver w/Silver Rings & Tips | 18’ | 1-1/2" | 6 lbs. | up to 34’ | GS-280, GS-2801, GS-390 | 630838011949 |
| OT-0541VEL15-HD | Silver w/ Gold Rings & Tips | 15' | 1-1/2" | 5 lbs. | up to 30' | F16-0150, GS-280, GS-2801, GS-390 | 630838011949 |
-
BrandTACO Marine
-
SKUTAC-OT0441BKA15
-
TypeOutriggers
-
Barcode630838085087


